With HRA 90 compared to hardened steel's 74, the Tungsten Carbide nozzle provides exceptional wear resistance. This results in a 50% increase in lifespan when printing abrasive, high-performance fiber-reinforced filaments.
The Tungsten Carbide Super Durable Nozzle's optimized melt zone enables significantly increased volumetric speed, achieving up to 62.5%1 higher max volumetric speed and reducing print time by up to 30%2 with ease. The larger your model, the more time you save—especially for prints with extensive infills.
1. Tested with ABS, Ø240mm single-wall cylinder, 0.2mm layer height, 1.0mm outer wall, 280℃ nozzle temperature, spiral vase mode on.
2. Tested with PLA Basic, 15% infill, 300x300x300mm cube
| Nozzles | PLA Basic | PLA Matte | PETG HF | ||
| Tungsten Carbide Nozzle (0.4mm) | 24 mm³/s | 28 mm³/s | 24 mm³/s. | ||
| High Flow Tungsten Carbide Nozzle Nozzle (0.4mm) | 40 mm³/s | 48 mm³/s | 32 mm³/s | ||
| High Flow Tungsten Carbide Nozzle Nozzle (0.6mm) | 40 mm³/s | 40 mm³/s | 40 mm³/s | ||
| 40 mm³/s | 40 mm³/s | 40 mm³/s |
Say goodbye to under-extrusion, rough surfaces, and loss of detail. Unlike standard high-flow nozzles, Bambu's high yet consistent extrusion ensures crisp edges, flawless texturing, and ultra-smooth surfaces—every single time.
Upgrade now and print faster without compromise!
| Filament | 0.4 mm High Flow Tungsten Carbide Nozzle | 0.6 mm High Flow Tungsten Carbide Nozzle | 0.8 mm High Flow Tungsten Carbide NozzlePLA Sparkle |
| PLA Basic | √ | √ | √ |
| PLA Matte | √ | √ | √ |
| PLA Basic Gradient | √ | √ | √ |
| PLA Silk+ | √ | √ | √ |
| PLA Silk Multi Color | √ | √ | √ |
| PLA Silk | √ | √ | √ |
| PLA Metal | √ | √ | √ |
| PLA Marble | √ | √ | √ |
| PLA Sparkle | √ | √ | √ |
| PLA Wood | √ | √ | √ |
| PLA Galaxy | √ | √ | √ |
| PLA Glow | √ | √ | √ |
| PLA-CF | Not recommended | √ | √ |
| PLA Aero | √ | √ | √ |
| PETG HF | √ | √ | √ |
| PETG Translucent | √ | √ | √ |
| PETG-CF | Not recommended | √ | √ |
| ABS | √ | √ | √ |
| ABS-GF | √ | √ | √ |
| ASA | √ | √ | √ |
| ASA Aero | √ | √ | √ |
| ASA-CF | Not recommended | √ | √ |
| PC | √ | √ | √ |
| PC FR | √ | √ | √ |
| TPU for AMS | √ | √ | √ |
| TPU 95A HF | √ | √ | √ |
| TPU 85A | X | X | X |
| TPU 90A | X | X | X |
| PAHT-CF | Not recommended | √ | √ |
| PET-CF | √(Only for Left Hotend) | √(Only for Left Hotend) | √(Only for Left Hotend) |
| PA6-CF | Not recommended | √ | √ |
| PPA-CF | √(Only for Left Hotend) | √(Only for Left Hotend) | √(Only for Left Hotend) |
| PPS-CF | √(Only for Left Hotend) | √(Only for Left Hotend) | √(Only for Left Hotend) |
| Support for ABS | √ | √ | √ |
| Support for PLA/PETG | √ | √ | √ |
| Support for PA/PET | √ | √ | √ |
| Support for PLA (New Version) | √ | √ | √ |
| PVA | √ | √ | √ |
| PA6-GF | Not recommended | √ | √ |
Learn more about filament compatibility on Bambu Lab Wiki.
1. If you need multi-color printing with the AMS, connect the AMS to the right-side Fixed Hotend.
2. If you want to use the second hotend for support-material printing, we recommend using the Liftable Hotend.
3. TPU85A is only supported on the right-side Fixed Hotend. TPU95AHF/90A is expected to be supported on the left-side Liftable Hotend starting from firmware version U2.
4. PET-CF / PPA-CF / PPS-CF are supported only on the left-side Liftable Hotend.
*Please ensure that the hotend has cooled down before swapping, and avoid touching the heat block (lower section of the hotend) to prevent any risk of burns.
• High Flow Tungsten Carbide Nozzle * 1
Max. Printing Temp. 350 ℃
Packaging Weight 0.028 kg
Length 49.2 mm
Packaging Size 60*60*30mm
Nothing will impact your 3D printing results like the kind of filament you use. Good filament is highly consistent in diameter, is wound evenly onto the spool with just the right amount of tension, and will not tangle when being unwound. 3D Universe offers a wide range of high-quality filaments to choose from. Check out our filament collection...
Join our mailing list to get the Deal of the Week along with other goodies.
You will receive at most ONE very useful email per week.
Hate SPAM? We do too! We respect the privacy of our subscribers.