Combine flexible and rigid materials in a single print to create impressive and interlocking structures and innovative designs beyond traditional manufacturiing.
Pairing high performance materials with standard ones further reduces costs and boosts material efficiency by using premium materials only where neccessary.
Printing with support is no longer a headache. With H2D's dual nozzle setup, one nozzle can be dedicated for support material, allowing for secure print and perfect support interface.
Dual nozzle printing reduces purge cycles in multi-color prints. H2D's smart algorithms optimize filament use, maximizing dual-nozzle efficiency to save time and materials.
10W and 40W 455 nm laser for engraving and cutting
Precise cutting on a variety of materials
Drawing and Writing
What you see is what you get
The H2D's BirdsEye camera, combined with computer vision algorithms, delivers top-view allignment accuracy up to 0.3mm. This advanced spacial alignment allows users to place the tool path at the right position on the material. Truely "what you see is what you get."
Leveraging real time images from the BirdsEye camera, Bambu Suite can automatically arrange your project according to the shape of your material. This feature lets you get the most out of your materials.
Operate and monitor laser projects safely without the need for goggles, thanks to safety windows.
An optional air purifier ensures clean air, even during indoor laser operations.*
A single tap initiates automated focus variation and material measurement, eliminating manual adjustments.
An optional air purifier ensures clean air, even during indoor laser operations.*
Improve surface quality by directing high-speed air to cool the laser path, ensuring cleaner and more precise results.
Advanced optical height measurement creates a detailed 3D mesh without physical contact, enabling precise laser work on curved surfaces.
Vision Encoder
With a print volume of up to 350mm x 320mm x 325mm* creating large scale projects has never been easier! From laser engraving on sizeable objects to 3D printing oversized models, the expanded capacity empowers you to bring even your most ambitious ideas to life.
Max
Single Nozzle
Dual Nozzle
VS. X1C
Equipped with 65°C active chamber heating, and a high temperature hotend reaching up to 350°C, the H2D delivers prcecise closed loop temperature control. This advanced system effectively eliminates warping and deformation in high-performance materials, ensuring surperior layer bonding and maximizing their full potential.
High Temp Hotend
Chamber Heating
The H2D's purpose-built high-flow hotend ensures reliable high-speed printing at 600mm/s. Designed for consistent performance, it eliminates mid-print flow rate restrictions, enabling uninterrupted high speed printing reguardless of the print size or complexity.*
Bambu Lab's proprietary PMSM servo architecture establishes and intelligent extrusion governance system. It executes 20hKz Torque/Resistance and position sampling to dynamically modulate electromagnetic torque vectors. Stablizing extrusion and detecting filament grinding and clogging.
The H2D features an AI backed nozzle camera with macro lens. This intelligent monitoring system tracks extrusion patterns, immediately detecting material accumulation, filament deviations and extrusion failures.
Nozzle Clumping
Air Printing
Spaghetti
Prior to each operational cycle, H2D's vision system initiates a comprehensive pre-flight checklist. Chamber integrity scan detects debris across the entire print surface. Hardware configuration audit instantly identifies nozzle dimensions and build plate properties. Digital physical alignment verifies consistency between detected hardware specifications and active slicer parameters.
Unlike legacy sytems with single filament run-out detectors, the H2D features comprehensive material flow monitoriing. Througout the AMS nozzle path, 15 strategic centers form an intelligent network continuously tracking 5 key parameters: feeding velocity, tension, filament tip location, extruder thermal environment, and dynamic extrusion pressure. This establishes an industry-leading filament behavior control system
Item | H2D AMS Comob | H2D Laser Full Combo | H2D BasicV |
Bambu Lab H2D | ✔ | X | ✔ |
Bambu Lab H2D Laser Addition | X | ✔ | X |
Build Plate | ✔ | ✔ | ✔ |
Spool Holder | ✔ | ✔ | ✔ |
Accesory Box | ✔ | ✔ | ✔ |
AMS 2 Pro | ✔ | ✔ | X |
10W Laser Module | Depending on Selected Combo | Depending on Selected Combo | X |
40W Laser Module | X | ✔ | X |
Cutting Module with Pen Holder | X | ✔ | X |
Laser Platform | X | ✔ | X |
Cutting Platform | X | ✔ | X |
Safety Key | ✔ | ✔ | ✔ |
Ventilation Pipe | X | ✔ | X |
Laser and Cutting Materials | X | ✔ | X |
Emergency Stop Button | X | ✔ | X |
Feature | Information | |||
| Single Nozzle Printing: 325*320*325 mm3 | |||
Chassis & Shell | Aluminum, Steel, Plastic and Glass | |||
Laser Safety Windows | Equipped on Laser Edition, normal H2D can upgrade through Laser Upgrade Kit | |||
Air Assist | Equipped on Laser Edition, normal H2D can upgrade through Laser Upgrade Kit |
Feature | Information | |||
| 492*514*626 mm3 | |||
Net Weight | 31 kg |
Feature | Information | |||
| All Metal | |||
Extruder Gear | Hardened Steel | |||
Nozzle | Hardened Steel | |||
Max Nozzle Temperature | 350 °C | |||
Included Nozzle Diameter |
| |||
Supported Nozzle Diameter | 0.2 mm, 0.4 mm, 0.6 mm, 0.8 mm | |||
Filament Diameter | 1.75 mm | |||
Extruder Motor | Bambu Lab High-precision Permanent Magnet Synchronous Motor |
Feature | Information |
Supported Build Plate Type | Textured PEl plate, Smooth PEI Plate |
Max Heatbed Temperature | 120 °C |
Feature | Information |
Max Speed of Toolhead | 1000 mm/s |
Max Acceleration of Toolhead | 20,000 mm/s |
Max Flow for Hotend | 40 mm% (Test parameters: 250 mm round model with a single outer wall; Bambu Lab ABS; 280 °C printing temperature) |
Max Flow for Hotend | 65 mm3 / s (Test parameters: 250 mm round mode with a single outer wall; Bambu Lab ABS; 280 °C printing temperature) |
Feature | Information |
Active Chamber Heating | Supported |
Max Temperature | 65 °C |
Feature | Information | |||
Pre-filter Grade |
| |||
HEPA Filter Grade | H12 | |||
Activated Carbon Filter Type | Granulated Coconut Shell |
Feature | Information | |||
Part Cooling Fan |
| |||
Auxiliary Part Cooling Fan |
| |||
Cham ber Heat Circulation Fan |
| |||
Cooling Fan for Hotend |
| |||
Main Control Board Fan |
| |||
Chamber Exhaust Fan |
|
Feature | Information |
PLA, PETG, TPU, PVA, BV OH, ABS, ASA, PC, PA, | Supported |
Feature | Information |
Live View Camera | Built-in; 1920*1080 |
Nozzle Camera | Built-in; 1920*1080 |
BirdsEye Camera | Built-in; 3264*24 48 (Equipped with Laser Edition) |
Toolhead Camera | Built-in; 1920*1080 |
Door Sensor | Supported |
Filament Run Out Sensor | Supported |
Filament Tangle Sensor | Supported |
Filament Odometry | Supported with AMS |
Power Loss Recovery | Supported |
Feature | Information |
Voltage | 100-120 VAC / 200-240 VAC, 50/60 Hz |
Max Power* | 2200 W@220 V / 1320 W@110 V |
Average Power | 1050 W@220 V / 1050 W@110 V |
Feature | Information |
Touchscreen | 5-inch 720*1280 Touchscreen |
Storage | Built-in 8 GB EMMC and USB Port |
Control Interface | Touchscreen, mobile App, PC App |
Neural Processing Unit | 2 TOPS |
Feature | Information |
Slicer & Software | Bambu Studio, Bambu Suite, Bambu Handy |
Supported Operating System | MacOS, Windows |
Feature | Information |
Operating Frequency | 2412-2472 MHz, 5150-5850 MHz (FCC/CE) |
Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: < 23 dBm (FCC); < 20 dBm (CE/SRRC/MIC) 5 GHz Band1/2: < 23 dBm (FCC/CE/SRRC/MIC) 5 GHz Band3: < 30 dBm (CE); < 24 dBm (FCC) 5 GHz Band4: < 23 dBm (FCC/SRRC); < 14 dBm (CE) |
Wi-Fi Protocol | IEEE 802.11 a/b/g/n |
Feature | Information |
Laser Type | Semiconductor Laser |
Laser Wavelength | Engraving Laser: 455 nm = 5 nm Blue Light |
Laser Power | I10 W ≤ 1W; 40 W ≤ 2 W |
Laser Spot Dimension | 10W: 0.03 mm * 0. 14 mm; 40W: 0.14 mm * 0.2 mm |
Working Temperature | 0 °C-35 °C |
Max Engraving Speed | 10W : 400 mm/s; 40W: 1000 mm/s
|
Max Cutting Thickness | 10W: 5 mm; 40W : 15mm (Basswood Plywood) |
Laser Safety Class for Laser Module | Class 4 |
Overall Laser Safety Class* | Class 1 |
Engraving Area | 10W : 310 mm * 270 mm; 40W : 310 mm * 250 mm |
XY Positioning Accuracy | ‹ 0.3 mm |
Z Height Measuring Method | Micro Lidar |
Engraving Area | 10W: 310 mm * 270 mm; 40W: 310 mm * 250 mm |
XY Positioning Accuracy | ‹ 0.3 mm |
Z Height Measuring Method | Micro Lidar |
Z Height Measuring Accuracy | ÷ 0.1 mm |
Flame Detection | Supported |
Temperature Detection | Supported |
Door Sensor | Supported |
Laser Module Installation Detection | Supported |
Safety Key | Included |
Ventilation Pipe Adapter Outer Diameter | 100 mm |
Supported Material Type | Wood, rubber, metal sheet, leather, dark acrylic, stone, and more |
Feature | Information |
Cutting Area | 300*285 mm? |
Drawing Area | 300*255 mm? |
Supported Pen Diameter | 10.5 mm-12.5 mm |
Cutting Mat Type | LightGrip and StrongGrip Cutting Mats |
Blade Type | 45°*0.35 mm |
Blade Pressure Range | 50 gf-600 gf
|
Max Cutting Thickness | 0.5 mm |
Blade and Pen Recognition | Supported |
Cutting Mat Type Detection | Supported |
Supported Image Type | Bitmap and Vector Images |
Supported Material Type | Paper, vinyl, leather, and more |
Z Height Measuring Method | Micro Lidar |
Engraving Area | 10W: 310 mm * 270 mm; 40W: 310 mm * 250 mm |
Nothing will impact your 3D printing results like the kind of filament you use. Good filament is highly consistent in diameter, is wound evenly onto the spool with just the right amount of tension, and will not tangle when being unwound. 3D Universe offers a wide range of high-quality filaments to choose from. Check out our filament collection...
Join our mailing list to get the Deal of the Week along with other goodies.
You will receive at most ONE very useful email per week.
Hate SPAM? We do too! We respect the privacy of our subscribers.